Usage Statistics for vastag.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6599
Total Files 4461
Total Pages 4573
Total Visits 1277
Total KBytes 82191
Total Unique Sites 450
Total Unique URLs 49
Total Unique Referrers 370
Total Unique User Agents 270
. Avg Max
Hits per Hour 9 1002
Hits per Day 227 1123
Files per Day 153 1102
Pages per Day 157 1060
Sites per Day 15 48
Visits per Day 44 83
KBytes per Day 2834 14200
Hits by Response Code
Code 200 - OK 67.60% 4461
Code 206 - Partial Content 23.06% 1522
Code 301 - Moved Permanently 0.09% 6
Code 304 - Not Modified 1.20% 79
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 8.00% 528

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 114 1.73% 89 2.00% 69 1.51% 40 3.13% 28 6.22% 3320 4.04%
2 150 2.27% 122 2.73% 142 3.11% 52 4.07% 39 8.67% 5286 6.43%
3 466 7.06% 125 2.80% 426 9.32% 60 4.70% 35 7.78% 6681 8.13%
4 392 5.94% 155 3.47% 305 6.67% 63 4.93% 43 9.56% 4176 5.08%
5 187 2.83% 69 1.55% 155 3.39% 46 3.60% 33 7.33% 830 1.01%
6 313 4.74% 84 1.88% 275 6.01% 57 4.46% 46 10.22% 1307 1.59%
7 294 4.46% 176 3.95% 203 4.44% 50 3.92% 35 7.78% 1905 2.32%
8 258 3.91% 131 2.94% 177 3.87% 61 4.78% 36 8.00% 2803 3.41%
9 300 4.55% 120 2.69% 231 5.05% 62 4.86% 44 9.78% 2237 2.72%
10 352 5.33% 171 3.83% 249 5.45% 51 3.99% 23 5.11% 3768 4.58%
11 324 4.91% 141 3.16% 274 5.99% 83 6.50% 48 10.67% 3901 4.75%
12 169 2.56% 128 2.87% 100 2.19% 39 3.05% 24 5.33% 2374 2.89%
13 200 3.03% 181 4.06% 69 1.51% 59 4.62% 42 9.33% 3633 4.42%
14 1123 17.02% 1102 24.70% 1060 23.18% 50 3.92% 35 7.78% 14200 17.28%
15 147 2.23% 132 2.96% 40 0.87% 39 3.05% 40 8.89% 2322 2.82%
16 180 2.73% 161 3.61% 49 1.07% 30 2.35% 25 5.56% 1986 2.42%
17 139 2.11% 114 2.56% 32 0.70% 31 2.43% 25 5.56% 1806 2.20%
18 125 1.89% 92 2.06% 71 1.55% 51 3.99% 43 9.56% 1220 1.48%
19 85 1.29% 68 1.52% 53 1.16% 51 3.99% 35 7.78% 1059 1.29%
20 98 1.49% 87 1.95% 66 1.44% 36 2.82% 18 4.00% 1171 1.42%
21 129 1.95% 109 2.44% 68 1.49% 65 5.09% 46 10.22% 1573 1.91%
22 115 1.74% 102 2.29% 71 1.55% 37 2.90% 20 4.44% 1757 2.14%
23 82 1.24% 66 1.48% 67 1.47% 35 2.74% 19 4.22% 843 1.03%
24 161 2.44% 141 3.16% 54 1.18% 22 1.72% 40 8.89% 2049 2.49%
25 116 1.76% 95 2.13% 62 1.36% 31 2.43% 27 6.00% 1652 2.01%
26 110 1.67% 91 2.04% 51 1.12% 19 1.49% 19 4.22% 1352 1.64%
27 163 2.47% 142 3.18% 49 1.07% 19 1.49% 22 4.89% 2673 3.25%
28 216 3.27% 192 4.30% 54 1.18% 19 1.49% 21 4.67% 2721 3.31%
29 91 1.38% 75 1.68% 51 1.12% 19 1.49% 21 4.67% 1583 1.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.03% 2 69 1.55% 5 158 3.46% 43 1234 1.50%
1 3 89 1.35% 2 74 1.66% 1 53 1.16% 88 2541 3.09%
2 5 152 2.30% 2 74 1.66% 3 106 2.32% 84 2434 2.96%
3 7 223 3.38% 2 84 1.88% 5 158 3.46% 49 1431 1.74%
4 4 118 1.79% 3 90 2.02% 2 69 1.51% 78 2274 2.77%
5 10 310 4.70% 5 163 3.65% 6 183 4.00% 193 5594 6.81%
6 7 215 3.26% 6 192 4.30% 4 124 2.71% 117 3379 4.11%
7 11 341 5.17% 10 313 7.02% 8 246 5.38% 182 5289 6.43%
8 14 433 6.56% 14 406 9.10% 7 219 4.79% 225 6539 7.96%
9 17 496 7.52% 10 315 7.06% 11 335 7.33% 204 5926 7.21%
10 16 466 7.06% 11 338 7.58% 7 231 5.05% 165 4788 5.82%
11 6 196 2.97% 3 114 2.56% 4 122 2.67% 82 2381 2.90%
12 12 360 5.46% 5 170 3.81% 9 287 6.28% 86 2486 3.02%
13 5 147 2.23% 3 113 2.53% 1 55 1.20% 61 1755 2.14%
14 5 152 2.30% 4 137 3.07% 1 52 1.14% 88 2540 3.09%
15 8 232 3.52% 5 160 3.59% 3 101 2.21% 94 2733 3.33%
16 5 150 2.27% 4 127 2.85% 1 57 1.25% 100 2903 3.53%
17 40 1177 17.84% 37 1096 24.57% 37 1101 24.08% 458 13288 16.17%
18 3 103 1.56% 2 84 1.88% 1 41 0.90% 88 2546 3.10%
19 7 224 3.39% 3 95 2.13% 5 158 3.46% 62 1811 2.20%
20 3 93 1.41% 2 79 1.77% 1 43 0.94% 66 1926 2.34%
21 6 202 3.06% 2 84 1.88% 6 186 4.07% 87 2530 3.08%
22 8 251 3.80% 0 27 0.61% 8 242 5.29% 49 1427 1.74%
23 9 269 4.08% 1 57 1.28% 8 246 5.38% 84 2436 2.96%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 2479 37.57% 24026 29.23% /
2 1573 23.84% 348 0.42% /webalizer/
3 187 2.83% 17463 21.25% /webalizer/usage_201109.html
4 78 1.18% 215 0.26% /colour_tags-page0.css
5 78 1.18% 4 0.00% /css/nav_size_14.css
6 78 1.18% 4 0.00% /css/width_960.css
7 78 1.18% 1751 2.13% /styles.css
8 77 1.17% 7 0.01% /css/nav_current_none.css
9 77 1.17% 5 0.01% /css/nav_format_serif_normal.css
10 76 1.15% 2 0.00% /css/aside_14.css
11 76 1.15% 6 0.01% /css/feature1.css
12 76 1.15% 15 0.02% /css/font_georgia.css
13 75 1.14% 4 0.01% /css/feature_none.css
14 75 1.14% 169 0.21% /files/stacks.css
15 70 1.06% 5373 6.54% /scripts/jquery-1.4.4.min.js
16 70 1.06% 2 0.00% /scripts/nav_normal.js
17 69 1.05% 992 1.21% /javascript.js
18 69 1.05% 198 0.24% /scripts/function.js
19 69 1.05% 644 0.78% /scripts/modernizr-1.6.min.js
20 64 0.97% 2201 2.68% /files/stacks_image_47_1.jpg
21 63 0.95% 1967 2.39% /files/stacks_image_51_1.jpg
22 63 0.95% 2151 2.62% /files/stacks_image_55_1.jpg
23 63 0.95% 2982 3.63% /files/stacks_image_59_1.jpg
24 63 0.95% 1705 2.07% /files/stacks_image_67_1.jpg
25 62 0.94% 2211 2.69% /files/stacks_image_63_1.jpg
26 61 0.92% 587 0.71% /files/stacks_image_73_1.jpg
27 54 0.82% 6468 7.87% /webalizer/usage_201201.html
28 46 0.70% 4974 6.05% /webalizer/usage_201202.html
29 27 0.41% 19 0.02% /cp/
30 11 0.17% 7 0.01% /cp/scripts/

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2479 37.57% 24026 29.23% /
2 187 2.83% 17463 21.25% /webalizer/usage_201109.html
3 54 0.82% 6468 7.87% /webalizer/usage_201201.html
4 70 1.06% 5373 6.54% /scripts/jquery-1.4.4.min.js
5 46 0.70% 4974 6.05% /webalizer/usage_201202.html
6 63 0.95% 2982 3.63% /files/stacks_image_59_1.jpg
7 10 0.15% 2397 2.92% /images/editable_images/image1.jpg
8 62 0.94% 2211 2.69% /files/stacks_image_63_1.jpg
9 64 0.97% 2201 2.68% /files/stacks_image_47_1.jpg
10 63 0.95% 2151 2.62% /files/stacks_image_55_1.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2479 37.57% 964 80.94% /
2 187 2.83% 75 6.30% /webalizer/usage_201109.html
3 46 0.70% 44 3.69% /webalizer/usage_201202.html
4 1573 23.84% 31 2.60% /webalizer/
5 54 0.82% 29 2.43% /webalizer/usage_201201.html
6 27 0.41% 24 2.02% /cp/
7 11 0.17% 10 0.84% /cp/scripts/
8 8 0.12% 6 0.50% /webalizer/usage_201110.html
9 5 0.08% 5 0.42% /webalizer/usage_201112.html
10 5 0.08% 3 0.25% /webalizer/usage_201111.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2479 37.57% 977 81.28% /
2 187 2.83% 83 6.91% /webalizer/usage_201109.html
3 46 0.70% 44 3.66% /webalizer/usage_201202.html
4 1573 23.84% 30 2.50% /webalizer/
5 27 0.41% 24 2.00% /cp/
6 54 0.82% 19 1.58% /webalizer/usage_201201.html
7 11 0.17% 9 0.75% /cp/scripts/
8 8 0.12% 7 0.58% /webalizer/usage_201110.html
9 5 0.08% 5 0.42% /webalizer/usage_201112.html
10 5 0.08% 4 0.33% /webalizer/usage_201111.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1560 23.64% 1560 34.97% 264 0.32% 22 1.72% gw-31.211.ru
2 1000 15.15% 1000 22.42% 11036 13.43% 1 0.08% ernstk.xs4all.nl
3 315 4.77% 242 5.42% 23543 28.64% 121 9.48% 178-137-16-47-lvv.broadband.kyivstar.net
4 231 3.50% 231 5.18% 0 0.00% 231 18.09% 059148242007.ctinets.com
5 105 1.59% 53 1.19% 3546 4.31% 60 4.70% crawl-66-249-71-85.googlebot.com
6 74 1.12% 70 1.57% 606 0.74% 2 0.16% c.aihit.com
7 60 0.91% 40 0.90% 512 0.62% 10 0.78% sticker00.yandex.ru
8 59 0.89% 20 0.45% 854 1.04% 31 2.43% crawl14.exabot.com
9 56 0.85% 30 0.67% 1132 1.38% 26 2.04% spider-199-21-99-77.yandex.com
10 50 0.76% 48 1.08% 731 0.89% 1 0.08% 78-1-171-36.adsl.net.t-com.hr
11 50 0.76% 48 1.08% 731 0.89% 2 0.16% 93-142-246-151.adsl.net.t-com.hr
12 44 0.67% 44 0.99% 486 0.59% 44 3.45% mail.gea-tech.com
13 36 0.55% 18 0.40% 262 0.32% 15 1.17% 64.22.106.82
14 36 0.55% 25 0.56% 640 0.78% 1 0.08% 79-101-245-169.dynamic.isp.telekom.rs
15 34 0.52% 34 0.76% 0 0.00% 4 0.31% 46.39.34.4
16 34 0.52% 14 0.31% 176 0.21% 1 0.08% ks387326.kimsufi.com
17 31 0.47% 31 0.69% 342 0.42% 2 0.16% 188.186.146.45
18 31 0.47% 28 0.63% 618 0.75% 1 0.08% 65.255.37.199
19 31 0.47% 31 0.69% 342 0.42% 2 0.16% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
20 30 0.45% 30 0.67% 331 0.40% 1 0.08% 188.186.142.97
21 30 0.45% 30 0.67% 331 0.40% 1 0.08% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
22 30 0.45% 30 0.67% 331 0.40% 1 0.08% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
23 30 0.45% 30 0.67% 331 0.40% 1 0.08% hosted-by.ihc.ru
24 30 0.45% 30 0.67% 331 0.40% 1 0.08% net20.186.188-117.tmn.ertelecom.ru
25 30 0.45% 30 0.67% 331 0.40% 1 0.08% net52.186.188-157.tmn.ertelecom.ru
26 30 0.45% 30 0.67% 331 0.40% 1 0.08% net70.186.188-136.tmn.ertelecom.ru
27 30 0.45% 30 0.67% 331 0.40% 1 0.08% net86.186.188-16.tmn.ertelecom.ru
28 30 0.45% 30 0.67% 331 0.40% 1 0.08% net90.186.188-74.tmn.ertelecom.ru
29 30 0.45% 30 0.67% 331 0.40% 1 0.08% net94.186.188-187.tmn.ertelecom.ru
30 28 0.42% 27 0.61% 615 0.75% 1 0.08% 141-136-159-225.dsl.iskon.hr

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 4.77% 242 5.42% 23543 28.64% 121 9.48% 178-137-16-47-lvv.broadband.kyivstar.net
2 1000 15.15% 1000 22.42% 11036 13.43% 1 0.08% ernstk.xs4all.nl
3 105 1.59% 53 1.19% 3546 4.31% 60 4.70% crawl-66-249-71-85.googlebot.com
4 11 0.17% 11 0.25% 1235 1.50% 11 0.86% lasvegas-nv-datacenter.com
5 56 0.85% 30 0.67% 1132 1.38% 26 2.04% spider-199-21-99-77.yandex.com
6 59 0.89% 20 0.45% 854 1.04% 31 2.43% crawl14.exabot.com
7 50 0.76% 48 1.08% 731 0.89% 1 0.08% 78-1-171-36.adsl.net.t-com.hr
8 50 0.76% 48 1.08% 731 0.89% 2 0.16% 93-142-246-151.adsl.net.t-com.hr
9 36 0.55% 25 0.56% 640 0.78% 1 0.08% 79-101-245-169.dynamic.isp.telekom.rs
10 28 0.42% 27 0.61% 628 0.76% 1 0.08% cable-178-148-110-101.dynamic.sbb.rs

Top 30 of 370 Total Referrers
# Hits Referrer
1 1087 16.47% - (Direct Request)
2 500 7.58% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 500 7.58% http://www.mortgage-plus-loan.com
4 204 3.09% http://ultrbuy.atwebpages.com/1-255999.html
5 203 3.08% http://ultrbuy.atwebpages.com/1-122960.html
6 165 2.50% http://ultrbuy.atwebpages.com/1-349319.html
7 164 2.49% http://ultrbuy.atwebpages.com/1-137175.html
8 110 1.67% http://ultrbuy.atwebpages.com/1-79730.html
9 109 1.65% http://ultrbuy.atwebpages.com/1-57376.html
10 102 1.55% http://ultrbuy.atwebpages.com/1-383333.html
11 102 1.55% http://ultrbuy.atwebpages.com/1-501641.html
12 102 1.55% http://ultrbuy.atwebpages.com/1-787111.html
13 102 1.55% http://ultrbuy.atwebpages.com/1-90243.html
14 101 1.53% http://ultrbuy.atwebpages.com/1-657185.html
15 90 1.36% http://enginebay.ru
16 86 1.30% http://globatur.ru
17 76 1.15% http://ipostroika.ru
18 56 0.85% http://findacheaplawyers.com
19 55 0.83% http://ultrbuy.atwebpages.com/page-10-12.html
20 51 0.77% http://akusherok.ru
21 48 0.73% http://pammik.ru
22 46 0.70% http://medictube.ru
23 42 0.64% http://houseofgaga.ru
24 42 0.64% http://medmajor.ru
25 40 0.61% http://seo-cafe.narod.ru
26 31 0.47% http://bolezniorganov.ru
27 31 0.47% http://metarip.ru
28 30 0.45% http://apartmentbay.ru
29 30 0.45% http://stroimajor.ru
30 21 0.32% http://laptoper.net

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% vastag
2 2 16.67% laslo vastag
3 1 8.33% kk vaštag varaždin
4 1 8.33% konjicki klub vaštag varazdin
5 1 8.33% myvastag.com
6 1 8.33% vastag.com
7 1 8.33% zagreb girl

Top 15 of 270 Total User Agents
# Hits User Agent
1 1524 23.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1077 16.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 701 10.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 122 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 110 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 108 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 99 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
8 87 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 77 1.17% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
10 76 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 75 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
12 74 1.12% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 69 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 59 0.89% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 57 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1943 29.44% 1919 43.02% 4518 5.50% Russian Federation
2 1005 15.23% 1003 22.48% 11069 13.47% Netherlands
3 932 14.12% 702 15.74% 11623 14.14% Commercial (com)
4 811 12.29% 677 15.18% 8027 9.77% Unresolved/Unknown
5 797 12.08% 751 16.83% 12102 14.72% Croatia
6 480 7.27% 382 8.56% 25543 31.08% Network (net)
7 118 1.79% 112 2.51% 1645 2.00% Hungary
8 113 1.71% 100 2.24% 1996 2.43% Serbia
9 66 1.00% 56 1.26% 997 1.21% Germany
10 50 0.76% 48 1.08% 731 0.89% Austria
11 36 0.55% 31 0.69% 457 0.56% France
12 35 0.53% 29 0.65% 438 0.53% Non-Profit (org)
13 29 0.44% 29 0.65% 419 0.51% Poland
14 27 0.41% 27 0.61% 624 0.76% Mexico
15 26 0.39% 24 0.54% 369 0.45% Educational (edu)
16 24 0.36% 24 0.54% 362 0.44% Romania
17 20 0.30% 17 0.38% 195 0.24% Czech Republic
18 20 0.30% 6 0.13% 109 0.13% Ukraine
19 13 0.20% 13 0.29% 143 0.17% Lithuania
20 12 0.18% 12 0.27% 132 0.16% Moldova
21 6 0.09% 3 0.07% 44 0.05% Seychelles
22 5 0.08% 0 0.00% 0 0.00% Argentina
23 5 0.08% 1 0.02% 22 0.03% Brazil
24 4 0.06% 4 0.09% 44 0.05% Italy
25 4 0.06% 0 0.00% 14 0.02% Sweden
26 4 0.06% 4 0.09% 466 0.57% Turkey
27 3 0.05% 0 0.00% 0 0.00% Chile
28 3 0.05% 3 0.07% 33 0.04% Slovakia
29 2 0.03% 2 0.04% 22 0.03% United Kingdom
30 1 0.02% 0 0.00% 4 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20