Usage Statistics for vastag.com

Summary Period: February 2008
Generated 01-Mar-2008 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 4291
Total Files 3591
Total Pages 3523
Total Visits 684
Total KBytes 24490
Total Unique Sites 297
Total Unique URLs 29
Total Unique Referrers 79
Total Unique User Agents 237
. Avg Max
Hits per Hour 6 105
Hits per Day 147 303
Files per Day 123 266
Pages per Day 121 267
Visits per Day 23 52
KBytes per Day 844 2836
Hits by Response Code
Code 200 - OK 3591
Code 301 - Moved Permanently 8
Code 304 - Not Modified 24
Code 403 - Forbidden 71
Code 404 - Not Found 597

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 66 1.54% 43 1.20% 38 1.08% 19 2.78% 22 7.41% 128 0.52%
2 97 2.26% 81 2.26% 77 2.19% 26 3.80% 17 5.72% 612 2.50%
3 144 3.36% 126 3.51% 125 3.55% 21 3.07% 23 7.74% 1005 4.10%
4 275 6.41% 251 6.99% 249 7.07% 37 5.41% 26 8.75% 1519 6.20%
5 303 7.06% 264 7.35% 260 7.38% 52 7.60% 32 10.77% 1423 5.81%
6 149 3.47% 118 3.29% 128 3.63% 17 2.49% 19 6.40% 297 1.21%
7 112 2.61% 86 2.39% 79 2.24% 38 5.56% 21 7.07% 239 0.98%
8 91 2.12% 67 1.87% 59 1.67% 17 2.49% 21 7.07% 619 2.53%
9 71 1.65% 56 1.56% 58 1.65% 15 2.19% 14 4.71% 657 2.68%
10 116 2.70% 91 2.53% 74 2.10% 17 2.49% 20 6.73% 961 3.92%
11 113 2.63% 96 2.67% 89 2.53% 22 3.22% 21 7.07% 760 3.10%
12 286 6.67% 266 7.41% 267 7.58% 21 3.07% 18 6.06% 895 3.66%
13 135 3.15% 108 3.01% 98 2.78% 26 3.80% 18 6.06% 1299 5.30%
14 230 5.36% 200 5.57% 130 3.69% 18 2.63% 23 7.74% 1274 5.20%
15 172 4.01% 155 4.32% 158 4.48% 20 2.92% 16 5.39% 466 1.90%
16 239 5.57% 206 5.74% 217 6.16% 22 3.22% 26 8.75% 965 3.94%
17 174 4.05% 149 4.15% 159 4.51% 11 1.61% 12 4.04% 1977 8.07%
18 87 2.03% 70 1.95% 75 2.13% 16 2.34% 14 4.71% 378 1.54%
19 135 3.15% 97 2.70% 96 2.72% 28 4.09% 25 8.42% 328 1.34%
20 94 2.19% 70 1.95% 81 2.30% 21 3.07% 17 5.72% 790 3.22%
21 98 2.28% 67 1.87% 73 2.07% 33 4.82% 36 12.12% 632 2.58%
22 89 2.07% 66 1.84% 72 2.04% 20 2.92% 23 7.74% 544 2.22%
23 143 3.33% 118 3.29% 117 3.32% 32 4.68% 30 10.10% 562 2.29%
24 128 2.98% 101 2.81% 96 2.72% 27 3.95% 18 6.06% 319 1.30%
25 108 2.52% 90 2.51% 86 2.44% 14 2.05% 13 4.38% 425 1.74%
26 74 1.72% 52 1.45% 56 1.59% 18 2.63% 18 6.06% 614 2.51%
27 137 3.19% 115 3.20% 124 3.52% 13 1.90% 17 5.72% 672 2.74%
28 276 6.43% 249 6.93% 247 7.01% 34 4.97% 33 11.11% 2836 11.58%
29 149 3.47% 133 3.70% 135 3.83% 31 4.53% 31 10.44% 1295 5.29%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.56% 3 91 2.53% 3 90 2.55% 33 954 3.90%
1 3 112 2.61% 2 81 2.26% 3 93 2.64% 32 940 3.84%
2 4 129 3.01% 3 111 3.09% 4 116 3.29% 40 1167 4.77%
3 5 150 3.50% 3 113 3.15% 3 111 3.15% 35 1020 4.17%
4 4 138 3.22% 3 107 2.98% 4 116 3.29% 25 736 3.00%
5 5 152 3.54% 4 127 3.54% 4 128 3.63% 29 832 3.40%
6 2 73 1.70% 2 62 1.73% 2 58 1.65% 3 73 0.30%
7 4 144 3.36% 3 95 2.65% 3 97 2.75% 6 177 0.72%
8 5 173 4.03% 4 143 3.98% 4 142 4.03% 24 683 2.79%
9 4 134 3.12% 3 103 2.87% 3 113 3.21% 22 645 2.63%
10 5 146 3.40% 3 115 3.20% 4 116 3.29% 30 876 3.58%
11 13 400 9.32% 12 359 10.00% 9 282 8.00% 77 2244 9.16%
12 11 343 7.99% 10 318 8.86% 10 316 8.97% 61 1767 7.21%
13 11 325 7.57% 10 309 8.60% 10 309 8.77% 57 1657 6.76%
14 17 514 11.98% 15 460 12.81% 15 460 13.06% 141 4095 16.72%
15 5 159 3.71% 4 137 3.82% 4 137 3.89% 60 1740 7.11%
16 3 103 2.40% 2 86 2.39% 2 73 2.07% 21 603 2.46%
17 6 180 4.19% 4 129 3.59% 4 132 3.75% 19 547 2.23%
18 6 180 4.19% 4 138 3.84% 4 133 3.78% 10 288 1.18%
19 4 122 2.84% 3 95 2.65% 3 101 2.87% 15 422 1.72%
20 4 126 2.94% 3 106 2.95% 3 104 2.95% 27 781 3.19%
21 3 92 2.14% 2 72 2.01% 2 74 2.10% 21 614 2.51%
22 4 141 3.29% 4 116 3.23% 3 114 3.24% 21 613 2.50%
23 5 145 3.38% 4 118 3.29% 3 108 3.07% 35 1014 4.14%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 1723 40.15% 1456 5.94% /
2 1152 26.85% 6733 27.49% /webalizer/
3 215 5.01% 137 0.56% /cp/
4 106 2.47% 57 0.23% /cp/scripts/
5 51 1.19% 9 0.04% /icons/back.gif
6 51 1.19% 6 0.02% /icons/blank.gif
7 51 1.19% 9 0.04% /icons/folder.gif
8 36 0.84% 3609 14.74% /webalizer/usage_200802.html
9 32 0.75% 3321 13.56% /webalizer/usage_200712.html
10 31 0.72% 3307 13.50% /webalizer/usage_200801.html
11 30 0.70% 2355 9.62% /webalizer/usage_200711.html
12 25 0.58% 2188 8.94% /webalizer/usage_200710.html
13 13 0.30% 22 0.09% /webalizer/usage.png
14 10 0.23% 20 0.08% /webalizer/daily_usage_200711.png
15 9 0.21% 16 0.06% /webalizer/daily_usage_200710.png
16 7 0.16% 22 0.09% /webalizer/ctry_usage_200711.png
17 7 0.16% 7 0.03% /webalizer/hourly_usage_200710.png
18 7 0.16% 8 0.03% /webalizer/hourly_usage_200711.png
19 6 0.14% 17 0.07% /webalizer/ctry_usage_200710.png
20 6 0.14% 12 0.05% /webalizer/daily_usage_200712.png
21 6 0.14% 7 0.03% /webalizer/hourly_usage_200712.png
22 6 0.14% 7 0.03% /webalizer/hourly_usage_200801.png
23 6 0.14% 6 0.03% /webalizer/hourly_usage_200802.png
24 5 0.12% 11 0.05% /webalizer/ctry_usage_200712.png
25 5 0.12% 12 0.05% /webalizer/ctry_usage_200801.png
26 5 0.12% 11 0.05% /webalizer/ctry_usage_200802.png
27 5 0.12% 8 0.03% /webalizer/daily_usage_200801.png
28 5 0.12% 7 0.03% /webalizer/daily_usage_200802.png
29 4 0.09% 2 0.01% /default/favicon.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1152 26.85% 6733 27.49% /webalizer/
2 36 0.84% 3609 14.74% /webalizer/usage_200802.html
3 32 0.75% 3321 13.56% /webalizer/usage_200712.html
4 31 0.72% 3307 13.50% /webalizer/usage_200801.html
5 30 0.70% 2355 9.62% /webalizer/usage_200711.html
6 25 0.58% 2188 8.94% /webalizer/usage_200710.html
7 1723 40.15% 1456 5.94% /
8 215 5.01% 137 0.56% /cp/
9 106 2.47% 57 0.23% /cp/scripts/
10 13 0.30% 22 0.09% /webalizer/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1723 40.15% 470 76.67% /
2 1152 26.85% 67 10.93% /webalizer/
3 215 5.01% 29 4.73% /cp/
4 106 2.47% 10 1.63% /cp/scripts/
5 32 0.75% 10 1.63% /webalizer/usage_200712.html
6 36 0.84% 8 1.31% /webalizer/usage_200802.html
7 30 0.70% 7 1.14% /webalizer/usage_200711.html
8 31 0.72% 7 1.14% /webalizer/usage_200801.html
9 25 0.58% 5 0.82% /webalizer/usage_200710.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1723 40.15% 404 66.56% /
2 1152 26.85% 78 12.85% /webalizer/
3 215 5.01% 43 7.08% /cp/
4 106 2.47% 31 5.11% /cp/scripts/
5 32 0.75% 13 2.14% /webalizer/usage_200712.html
6 31 0.72% 11 1.81% /webalizer/usage_200801.html
7 36 0.84% 10 1.65% /webalizer/usage_200802.html
8 30 0.70% 9 1.48% /webalizer/usage_200711.html
9 25 0.58% 8 1.32% /webalizer/usage_200710.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 591 13.77% 573 15.96% 517 2.11% 32 4.68% 78-62-102-250.ip.zebra.lt
2 305 7.11% 219 6.10% 1260 5.15% 22 3.22% spider.pogodak.hr
3 253 5.90% 253 7.05% 1478 6.03% 12 1.75% mcc-dyn-30-171.kosnet.ru
4 182 4.24% 151 4.20% 2976 12.15% 42 6.14% 77.91.224.14
5 154 3.59% 122 3.40% 2369 9.67% 32 4.68% 77.91.224.4
6 89 2.07% 73 2.03% 1586 6.47% 1 0.15% panscient
7 62 1.44% 62 1.73% 362 1.48% 1 0.15% mcc-dyn-30-26.kosnet.ru
8 61 1.42% 61 1.70% 52 0.21% 51 7.46% host86-136-241-205.range86-136.btcentralplus.com
9 61 1.42% 61 1.70% 357 1.46% 1 0.15% mcc-dyn-17-171.kosnet.ru
10 60 1.40% 60 1.67% 351 1.43% 1 0.15% mcc-dyn-30-149.kosnet.ru
11 59 1.37% 59 1.64% 345 1.41% 11 1.61% pat-mcc-kostroma-136.kosnet.ru
12 57 1.33% 57 1.59% 333 1.36% 1 0.15% mcc-dyn-30-51.kosnet.ru
13 56 1.31% 56 1.56% 327 1.34% 1 0.15% mcc-dyn-30-134.kosnet.ru
14 56 1.31% 28 0.78% 74 0.30% 28 4.09% rens1.ilse.net
15 54 1.26% 36 1.00% 60 0.24% 0 0.00% 72.14.164.157
16 52 1.21% 52 1.45% 304 1.24% 1 0.15% mcc-dyn-16-30.kosnet.ru
17 52 1.21% 52 1.45% 304 1.24% 1 0.15% mcc-dyn-31-113.kosnet.ru
18 46 1.07% 46 1.28% 269 1.10% 1 0.15% mcc-dyn-31-10.kosnet.ru
19 44 1.03% 28 0.78% 41 0.17% 4 0.58% 202.179.180.45
20 44 1.03% 44 1.23% 257 1.05% 1 0.15% mcc-dyn-31-223.kosnet.ru
21 43 1.00% 15 0.42% 289 1.18% 23 3.36% crawl-66-249-70-119.googlebot.com
22 43 1.00% 43 1.20% 251 1.03% 2 0.29% mcc-dyn-31-141.kosnet.ru
23 40 0.93% 40 1.11% 34 0.14% 5 0.73% 89-149-254-13.internetserviceteam.com
24 39 0.91% 39 1.09% 228 0.93% 2 0.29% mcc-dyn-30-222.kosnet.ru
25 37 0.86% 37 1.03% 216 0.88% 2 0.29% mcc-dyn-31-157.kosnet.ru
26 36 0.84% 35 0.97% 60 0.24% 0 0.00% 72.14.164.139
27 36 0.84% 36 1.00% 210 0.86% 1 0.15% mcc-dyn-31-73.kosnet.ru
28 35 0.82% 33 0.92% 535 2.18% 1 0.15% lw.seventwentyfour.com
29 32 0.75% 32 0.89% 27 0.11% 1 0.15% dd01.yourname.nl
30 30 0.70% 30 0.84% 175 0.72% 1 0.15% mcc-dyn-31-139.kosnet.ru

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 4.24% 151 4.20% 2976 12.15% 42 6.14% 77.91.224.14
2 154 3.59% 122 3.40% 2369 9.67% 32 4.68% 77.91.224.4
3 89 2.07% 73 2.03% 1586 6.47% 1 0.15% panscient
4 253 5.90% 253 7.05% 1478 6.03% 12 1.75% mcc-dyn-30-171.kosnet.ru
5 305 7.11% 219 6.10% 1260 5.15% 22 3.22% spider.pogodak.hr
6 35 0.82% 33 0.92% 535 2.18% 1 0.15% lw.seventwentyfour.com
7 591 13.77% 573 15.96% 517 2.11% 32 4.68% 78-62-102-250.ip.zebra.lt
8 10 0.23% 9 0.25% 509 2.08% 1 0.15% 38.100.41.113
9 4 0.09% 4 0.11% 419 1.71% 4 0.58% lj511188.crawl.yahoo.net
10 62 1.44% 62 1.73% 362 1.48% 1 0.15% mcc-dyn-30-26.kosnet.ru

Top 30 of 79 Total Referrers
# Hits Referrer
1 2120 49.41% - (Direct Request)
2 403 9.39% http://www.dissectmedicine.com/_profile/alex32/_votes
3 312 7.27% http://technorati.com/people/technorati/alex32
4 229 5.34% http://www.freestyles.host.sk
5 185 4.31% http://airwolwf.free-site-host.com
6 174 4.05% http://airwolwf.freewebhostingpro.com
7 104 2.42% http://www.onlineslotsathome.com
8 81 1.89% http://www.geocities.com/krisdonaldson64/
9 67 1.56% http://man-drugs.com
10 36 0.84% http://sarahbeans.bravehost.com
11 33 0.77% http://airwolwf.t35.com
12 32 0.75% http://www.topinfo4you.com/loadpage/loadpage.php
13 31 0.72% http://airwolwf.itrello.com
14 29 0.68% http://powermarketonline.net/search.php
15 27 0.63% http://www.geocities.com/yellowjellouix/
16 27 0.63% http://www.weather.com/search/partner
17 24 0.56% http://airwolwf.awesomewebspace.com
18 15 0.35% http://www.search.upsea.com
19 14 0.33% http://intris.ru
20 12 0.28% http://www.yandex.ru/yandsearch
21 10 0.23% http://www.sin4u.de
22 8 0.19% http://asota.ru
23 8 0.19% http://jonren.ru
24 8 0.19% http://ohye.ru
25 8 0.19% http://rogazm.ru
26 6 0.14% http://www.creobits.ru
27 6 0.14% http://www.hostelbookers.ru
28 5 0.12% http://ananistam.ru
29 5 0.12% http://nsys.ws
30 4 0.09% http://kroatie-dalmatie.startpagina.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% vastag
2 1 16.67% family apartement
3 1 16.67% webalizer usage statistics total referrers

Top 15 of 237 Total User Agents
# Hits User Agent
1 491 11.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 336 7.83% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 305 7.11% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
4 283 6.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 203 4.73% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 154 3.59% Mozilla/4.02 [en] (Win95; I)
7 143 3.33% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
8 140 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 122 2.84% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 121 2.82% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
11 104 2.42% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
12 92 2.14% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 89 2.07% panscient.com
14 59 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 57 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1104 25.73% 1096 30.52% 6555 26.77% Russian Federation
2 834 19.44% 636 17.71% 8928 36.46% Unresolved/Unknown
3 632 14.73% 461 12.84% 2964 12.10% US Commercial
4 591 13.77% 573 15.96% 517 2.11% Lithuania
5 502 11.70% 338 9.41% 3002 12.26% Network
6 327 7.62% 235 6.54% 1404 5.73% Croatia (Hrvatska)
7 96 2.24% 84 2.34% 285 1.16% Netherlands
8 46 1.07% 40 1.11% 246 1.01% Hungary
9 33 0.77% 29 0.81% 306 1.25% Germany
10 29 0.68% 27 0.75% 198 0.81% Poland
11 13 0.30% 11 0.31% 9 0.04% Luxembourg
12 11 0.26% 9 0.25% 15 0.06% Czech Republic
13 10 0.23% 7 0.19% 14 0.06% US Educational
14 10 0.23% 5 0.14% 6 0.02% Mexico
15 8 0.19% 5 0.14% 2 0.01% Austria
16 8 0.19% 6 0.17% 7 0.03% Dominican Republic
17 7 0.16% 6 0.17% 5 0.02% Brazil
18 6 0.14% 5 0.14% 4 0.02% Italy
19 6 0.14% 3 0.08% 8 0.03% Seychelles
20 5 0.12% 4 0.11% 3 0.01% Malaysia
21 4 0.09% 3 0.08% 4 0.02% Non-Profit Organization
22 4 0.09% 4 0.11% 1 0.01% Turkey
23 2 0.05% 2 0.06% 2 0.01% Canada
24 2 0.05% 2 0.06% 2 0.01% France
25 1 0.02% 0 0.00% 2 0.01% Peru


Generated by Webalizer Version 2.01