
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 229 | 198 | 210 | 43 | 130 | 114892 | 431 | 2108 | 1987 | 2290 |
| Feb 2010 | 267 | 234 | 235 | 85 | 792 | 70401 | 2397 | 6606 | 6556 | 7496 |
| Jan 2010 | 442 | 386 | 405 | 77 | 510 | 405752 | 2410 | 12579 | 11977 | 13719 |
| 2009 | ||||||||||
| Dec 2009 | 461 | 432 | 435 | 77 | 687 | 1013353 | 2404 | 13508 | 13399 | 14315 |
| Nov 2009 | 519 | 420 | 489 | 75 | 462 | 446141 | 2260 | 14686 | 12609 | 15581 |
| Oct 2009 | 426 | 304 | 402 | 79 | 544 | 389802 | 2467 | 12474 | 9436 | 13210 |
| Sep 2009 | 496 | 346 | 464 | 102 | 922 | 412443 | 3076 | 13923 | 10389 | 14907 |
| Aug 2009 | 497 | 395 | 469 | 120 | 1413 | 529860 | 3747 | 14567 | 12256 | 15432 |
| Jul 2009 | 474 | 373 | 443 | 106 | 1303 | 494371 | 3315 | 13742 | 11582 | 14722 |
| Jun 2009 | 821 | 464 | 775 | 186 | 1762 | 376927 | 5589 | 23271 | 13949 | 24641 |
| May 2009 | 743 | 645 | 722 | 117 | 1326 | 373365 | 3638 | 22386 | 20021 | 23059 |
| Apr 2009 | 1337 | 362 | 1313 | 157 | 1479 | 253365 | 4727 | 39403 | 10861 | 40124 |
| Mar 2009 | 1665 | 504 | 1642 | 205 | 1234 | 641869 | 6366 | 50911 | 15629 | 51619 |
| Feb 2009 | 623 | 604 | 599 | 285 | 1507 | 317895 | 7983 | 16784 | 16913 | 17459 |
| Jan 2009 | 800 | 781 | 777 | 326 | 1763 | 152377 | 10111 | 24101 | 24225 | 24829 |
| 2008 | ||||||||||
| Dec 2008 | 1174 | 1154 | 1144 | 490 | 1703 | 189554 | 15211 | 35480 | 35780 | 36394 |
| Nov 2008 | 3461 | 2915 | 3232 | 153 | 869 | 412670 | 4595 | 96965 | 87452 | 103838 |
| Oct 2008 | 3299 | 2751 | 3217 | 67 | 538 | 321018 | 2100 | 99733 | 85293 | 102283 |
| Sep 2008 | 2923 | 2715 | 2429 | 100 | 439 | 1232257 | 3010 | 72888 | 81478 | 87702 |
| Aug 2008 | 3695 | 2364 | 3242 | 48 | 480 | 5273952 | 1509 | 100526 | 73303 | 114572 |
| Jul 2008 | 1503 | 301 | 1432 | 52 | 430 | 148443 | 1630 | 44408 | 9338 | 46600 |
| Jun 2008 | 1016 | 259 | 989 | 52 | 396 | 85525 | 1561 | 29698 | 7778 | 30492 |
| May 2008 | 573 | 213 | 541 | 45 | 493 | 56437 | 1409 | 16789 | 6604 | 17789 |
| Apr 2008 | 416 | 277 | 382 | 51 | 445 | 41260 | 1533 | 11480 | 8332 | 12504 |
| Mar 2008 | 507 | 362 | 479 | 47 | 497 | 56765 | 1464 | 14872 | 11232 | 15738 |
| Totals | 13810694 | 94943 | 803888 | 598379 | 861315 | |||||
| Generated by Webalizer Version 2.20 |