
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 248 | 182 | 225 | 53 | 470 | 24198 | 1556 | 6545 | 5292 | 7216 |
| Jun 2010 | 397 | 284 | 354 | 65 | 466 | 37650 | 1503 | 8162 | 6547 | 9152 |
| Totals | 61848 | 3059 | 14707 | 11839 | 16368 | |||||
| Generated by Webalizer Version 2.20 |